TRURO BRIDGE CLUB
37th YEAR

 

 

 

"No Fear" Home page:

CHALLENGE CUP - TRAVELLERS

11/02/2008 NO FEAR CHALLENGE TROPHY
Travellers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
 
BOARD 1
N/S E/W N/S+ E/W+ N/S E/W
1 4 460   2.0 10.0
2 3 430   0.0 12.0
7 9 490   8.0 4.0
8 13 490   8.0 4.0
10 6 480   4.0 8.0
12 5 490   8.0 4.0
14 11 1020   12.0 0.0
BOARD 2
N/S E/W N/S+ E/W+ N/S E/W
1 4 180   6.0 6.0
2 3 180   6.0 6.0
7 9   100 1.0 11.0
8 13 630   12.0 0.0
10 6   100 1.0 11.0
12 5 180   6.0 6.0
14 11 210   10.0 2.0
Select         Top
 
BOARD 3
N/S E/W N/S+ E/W+ N/S E/W
2 5   100 5.0 7.0
3 4 400   12.0 0.0
8 10   100 5.0 7.0
9 1 100   8.0 4.0
11 7   110 1.0 11.0
13 6   110 1.0 11.0
14 12 110   10.0 2.0
BOARD 4
N/S E/W N/S+ E/W+ N/S E/W
2 5 100   11.0 1.0
3 4   130 5.0 7.0
8 10   130 5.0 7.0
9 1   110 8.0 4.0
11 7   630 0.0 12.0
13 6 100   11.0 1.0
14 12   180 2.0 10.0
Select         Top
 
BOARD 5
N/S E/W N/S+ E/W+ N/S E/W
1 7 100   9.0 3.0
3 6   100 4.0 8.0
4 5   300 0.0 12.0
9 11 100   9.0 3.0
10 2 50   6.0 6.0
12 8   110 2.0 10.0
14 13 140   12.0 0.0
BOARD 6
N/S E/W N/S+ E/W+ N/S E/W
1 7 110   12.0 0.0
3 6 100   10.0 2.0
4 5   180 6.0 6.0
9 11   170 8.0 4.0
10 2   200 3.0 9.0
12 8   200 3.0 9.0
14 13   650 0.0 12.0
Select         Top
 
BOARD 7
N/S E/W N/S+ E/W+ N/S E/W
2 8 90   10.0 2.0
4 7   100 6.0 6.0
5 6   400 0.0 12.0
10 12   200 2.0 10.0
11 3   100 6.0 6.0
13 9   100 6.0 6.0
14 1 110   12.0 0.0
BOARD 8
N/S E/W N/S+ E/W+ N/S E/W
2 8   170 12.0 0.0
4 7   200 10.0 2.0
5 6   450 5.0 7.0
10 12   450 5.0 7.0
11 3   480 1.0 11.0
13 9   420 8.0 4.0
14 1   480 1.0 11.0
Select         Top
 
BOARD 9
N/S E/W N/S+ E/W+ N/S E/W
1 10 100   12.0 0.0
3 9   120 9.0 3.0
5 8   150 4.0 8.0
6 7   150 4.0 8.0
11 13   150 4.0 8.0
12 4   120 9.0 3.0
14 2   500 0.0 12.0
BOARD 10
N/S E/W N/S+ E/W+ N/S E/W
1 10   690 4.0 8.0
3 9   1440 0.0 12.0
5 8   630 7.0 5.0
6 7   600 11.0 1.0
11 13   600 11.0 1.0
12 4   950 2.0 10.0
14 2   630 7.0 5.0
Select         Top
 
BOARD 11
N/S E/W N/S+ E/W+ N/S E/W
2 11 420   9.0 3.0
4 10 420   9.0 3.0
6 9 420   9.0 3.0
7 8 420   9.0 3.0
12 1 150   0.0 12.0
13 5 170   3.0 9.0
14 3 170   3.0 9.0
BOARD 12
N/S E/W N/S+ E/W+ N/S E/W
2 11 50   8.0 4.0
4 10   420 1.0 11.0
6 9   420 1.0 11.0
7 8   140 6.0 6.0
12 1   150 4.0 8.0
13 5 100   11.0 1.0
14 3 100   11.0 1.0
Select         Top
 
BOARD 13
N/S E/W N/S+ E/W+ N/S E/W
1 6   200 2.0 10.0
3 12   200 2.0 10.0
5 11 100   9.0 3.0
7 10   140 6.0 6.0
8 9 150   12.0 0.0
13 2   200 2.0 10.0
14 4 100   9.0 3.0
BOARD 14
N/S E/W N/S+ E/W+ N/S E/W
1 6 50   10.0 2.0
3 12 0   6.0 6.0
5 11   200 0.0 12.0
7 10 120   12.0 0.0
8 9 0   6.0 6.0
13 2 0   6.0 6.0
14 4   50 2.0 10.0
Select         Top
 
BOARD 15
N/S E/W N/S+ E/W+ N/S E/W
1 3   110 7.0 5.0
2 7   150 2.0 10.0
4 13   200 0.0 12.0
6 12   110 7.0 5.0
8 11 50   10.0 2.0
9 10 100   12.0 0.0
14 5   120 4.0 8.0
BOARD 16
N/S E/W N/S+ E/W+ N/S E/W
1 3   150 0.0 12.0
2 7 140   2.0 10.0
4 13 210   7.0 5.0
6 12 210   7.0 5.0
8 11 490   12.0 0.0
9 10 450   10.0 2.0
14 5 200   4.0 8.0
Select         Top
 
BOARD 17
N/S E/W N/S+ E/W+ N/S E/W
2 4 110   6.0 6.0
3 8 150   12.0 0.0
5 1 50   1.0 11.0
7 13 140   9.0 3.0
9 12 140   9.0 3.0
10 11 50   1.0 11.0
14 6 100   4.0 8.0
BOARD 18
N/S E/W N/S+ E/W+ N/S E/W
2 4   1020 0.0 12.0
3 8   520 4.0 8.0
5 1   990 2.0 10.0
7 13   460 9.0 3.0
9 12   460 9.0 3.0
10 11 100   12.0 0.0
14 6   490 6.0 6.0
Select         Top
 
BOARD 19
N/S E/W N/S+ E/W+ N/S E/W
3 5   600 0.0 12.0
4 9   110 8.0 4.0
6 2   130 6.0 6.0
8 1 100   11.0 1.0
10 13   150 3.0 9.0
11 12   150 3.0 9.0
14 7 100   11.0 1.0
BOARD 20
N/S E/W N/S+ E/W+ N/S E/W
3 5   100 4.0 8.0
4 9 630   12.0 0.0
6 2   100 4.0 8.0
8 1   100 4.0 8.0
10 13   100 4.0 8.0
11 12 150   10.0 2.0
14 7   100 4.0 8.0
Select         Top
 
BOARD 21
N/S E/W N/S+ E/W+ N/S E/W
4 6 640   5.0 7.0
5 10 620   2.0 10.0
7 3 1370   12.0 0.0
9 2 640   5.0 7.0
11 1 240   0.0 12.0
12 13 690   8.0 4.0
14 8 1150   10.0 2.0
BOARD 22
N/S E/W N/S+ E/W+ N/S E/W
4 6   150 4.0 8.0
5 10   110 8.0 4.0
7 3   140 6.0 6.0
9 2 200   12.0 0.0
11 1   630 0.0 12.0
12 13 100   10.0 2.0
14 8   170 2.0 10.0
Select         Top
 
BOARD 23
N/S E/W N/S+ E/W+ N/S E/W
5 7 600   12.0 0.0
6 11 140   7.0 5.0
8 4 120   3.0 9.0
10 3   100 0.0 12.0
12 2 140   7.0 5.0
13 1 120   3.0 9.0
14 9 170   10.0 2.0
BOARD 24
N/S E/W N/S+ E/W+ N/S E/W
5 7   100 3.0 9.0
6 11   100 3.0 9.0
8 4 130   11.0 1.0
10 3   150 0.0 12.0
12 2 130   11.0 1.0
13 1 110   8.0 4.0
14 9 100   6.0 6.0
Select         Top
 
BOARD 25
N/S E/W N/S+ E/W+ N/S E/W
1 2 110   8.0 4.0
6 8   90 6.0 6.0
7 12 800   12.0 0.0
9 5 300   10.0 2.0
11 4   170 0.0 12.0
13 3   140 3.0 9.0
14 10   140 3.0 9.0
BOARD 26
N/S E/W N/S+ E/W+ N/S E/W
1 2 650   0.0 12.0
6 8 680   6.0 6.0
7 12 680   6.0 6.0
9 5 680   6.0 6.0
11 4 680   6.0 6.0
13 3 710   12.0 0.0
14 10 680   6.0 6.0
Select         Top