TRURO BRIDGE CLUB
37th YEAR

 

 

 

"No Fear" Home page:

 

CHALLENGE CUP - FREQUENCIES

11/02/2008 NO FEAR CHALLENGE TROPHY
Frequencies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
 
BOARD 1
N/S Freq N/S+ E/W+
1020 1 12.0 0.0
490 3 8.0 4.0
480 1 4.0 8.0
460 1 2.0 10.0
430 1 0.0 12.0
BOARD 2
N/S Freq N/S+ E/W+
630 1 12.0 0.0
210 1 10.0 2.0
180 3 6.0 6.0
-100 2 1.0 11.0
       
Select     Top
 
BOARD 3
N/S Freq N/S+ E/W+
400 1 12.0 0.0
110 1 10.0 2.0
100 1 8.0 4.0
-100 2 5.0 7.0
-110 2 1.0 11.0
BOARD 4
N/S Freq N/S+ E/W+
100 2 11.0 1.0
-110 1 8.0 4.0
-130 2 5.0 7.0
-180 1 2.0 10.0
-630 1 0.0 12.0
Select     Top
 
BOARD 5
N/S Freq N/S+ E/W+
140 1 12.0 0.0
100 2 9.0 3.0
50 1 6.0 6.0
-100 1 4.0 8.0
-110 1 2.0 10.0
-300 1 0.0 12.0
BOARD 6
N/S Freq N/S+ E/W+
110 1 12.0 0.0
100 1 10.0 2.0
-170 1 8.0 4.0
-180 1 6.0 6.0
-200 2 3.0 9.0
-650 1 0.0 12.0
Select     Top
 
BOARD 7
N/S Freq N/S+ E/W+
110 1 12.0 0.0
90 1 10.0 2.0
-100 3 6.0 6.0
-200 1 2.0 10.0
-400 1 0.0 12.0
BOARD 8
N/S Freq N/S+ E/W+
-170 1 12.0 0.0
-200 1 10.0 2.0
-420 1 8.0 4.0
-450 2 5.0 7.0
-480 2 1.0 11.0
Select     Top
 
BOARD 9
N/S Freq N/S+ E/W+
100 1 12.0 0.0
-120 2 9.0 3.0
-150 3 4.0 8.0
-500 1 0.0 12.0
       
BOARD 10
N/S Freq N/S+ E/W+
-600 2 11.0 1.0
-630 2 7.0 5.0
-690 1 4.0 8.0
-950 1 2.0 10.0
-1440 1 0.0 12.0
Select     Top
 
BOARD 11
N/S Freq N/S+ E/W+
420 4 9.0 3.0
170 2 3.0 9.0
150 1 0.0 12.0
       
       
BOARD 12
N/S Freq N/S+ E/W+
100 2 11.0 1.0
50 1 8.0 4.0
-140 1 6.0 6.0
-150 1 4.0 8.0
-420 2 1.0 11.0
Select     Top
 
BOARD 13
N/S Freq N/S+ E/W+
150 1 12.0 0.0
100 2 9.0 3.0
-140 1 6.0 6.0
-200 3 2.0 10.0
       
BOARD 14
N/S Freq N/S+ E/W+
120 1 12.0 0.0
50 1 10.0 2.0
0 3 6.0 6.0
-50 1 2.0 10.0
-200 1 0.0 12.0
Select     Top
 
BOARD 15
N/S Freq N/S+ E/W+
100 1 12.0 0.0
50 1 10.0 2.0
-110 2 7.0 5.0
-120 1 4.0 8.0
-150 1 2.0 10.0
-200 1 0.0 12.0
BOARD 16
N/S Freq N/S+ E/W+
490 1 12.0 0.0
450 1 10.0 2.0
210 2 7.0 5.0
200 1 4.0 8.0
140 1 2.0 10.0
-150 1 0.0 12.0
Select     Top
 
BOARD 17
N/S Freq N/S+ E/W+
150 1 12.0 0.0
140 2 9.0 3.0
110 1 6.0 6.0
100 1 4.0 8.0
50 2 1.0 11.0
       
BOARD 18
N/S Freq N/S+ E/W+
100 1 12.0 0.0
-460 2 9.0 3.0
-490 1 6.0 6.0
-520 1 4.0 8.0
-990 1 2.0 10.0
-1020 1 0.0 12.0
Select     Top
 
BOARD 19
N/S Freq N/S+ E/W+
100 2 11.0 1.0
-110 1 8.0 4.0
-130 1 6.0 6.0
-150 2 3.0 9.0
-600 1 0.0 12.0
BOARD 20
N/S Freq N/S+ E/W+
630 1 12.0 0.0
150 1 10.0 2.0
-100 5 4.0 8.0
       
       
Select     Top
 
BOARD 21
N/S Freq N/S+ E/W+
1370 1 12.0 0.0
1150 1 10.0 2.0
690 1 8.0 4.0
640 2 5.0 7.0
620 1 2.0 10.0
240 1 0.0 12.0
       
BOARD 22
N/S Freq N/S+ E/W+
200 1 12.0 0.0
100 1 10.0 2.0
-110 1 8.0 4.0
-140 1 6.0 6.0
-150 1 4.0 8.0
-170 1 2.0 10.0
-630 1 0.0 12.0
Select     Top
 
BOARD 23
N/S Freq N/S+ E/W+
600 1 12.0 0.0
170 1 10.0 2.0
140 2 7.0 5.0
120 2 3.0 9.0
-100 1 0.0 12.0
BOARD 24
N/S Freq N/S+ E/W+
130 2 11.0 1.0
110 1 8.0 4.0
100 1 6.0 6.0
-100 2 3.0 9.0
-150 1 0.0 12.0
Select     Top
 
BOARD 25
N/S Freq N/S+ E/W+
800 1 12.0 0.0
300 1 10.0 2.0
110 1 8.0 4.0
-90 1 6.0 6.0
-140 2 3.0 9.0
-170 1 0.0 12.0
BOARD 26
N/S Freq N/S+ E/W+
710 1 12.0 0.0
680 5 6.0 6.0
650 1 0.0 12.0
       
       
       
Select     Top