TRURO BRIDGE CLUB
|
|
SIMULTANEOUS PAIRS
To display club results click on a selected date above. National results can be viewed at the ecatsbridge web for BGB and EBU Sim. Pairs OR the Welsh site for the November event. Go direct from here by clicking on the icons below :
Truro Bridge Club Sim Pairs 30th June 2010 Session 1 Section Sect12 10 Table 30 Board Mitchell Movement
Director: Jan Keast
Scorer: Jan Keast
=========================================================================================
NORTH - SOUTH RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 1 Janice Keast & Ken Keast 323.89 540 59.98% 40
2 9 Joan Scullion & Terry Scullion 318.56 540 58.99% 30
3 10 Bill Thomson & Geoff Warren 317.33 540 58.76% 20
4 5 Janet Heath & Eileen Collings 311.89 540 57.76% 10
5 2 Mary Robson & Margaret Warner 298.89 540 55.35%
6 8 Nick Grenfell & Brian Edwards 282.89 540 52.39%
7 6 Rod Bell & Ian Macfarlane 276.56 540 51.21%
8 3 Harold Payne & Eileen Tozer 217.89 540 40.35%
9 7 Kelly Blenheimhassett & Ann Moyle 184.11 540 34.09%
10 4 Tony Fitness & June Fitness 168.00 540 31.11%
=========================================================================================
=========================================================================================
EAST - WEST RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 10 Peter Hoadley & Jo Bryant 304.67 540 56.42% 40
2 3 Ed Tozer & Peter Brock 302.11 540 55.95% 30
3 8 Mavis Farmery & Joan Stone 297.44 540 55.08% 20
4 9 George Norman & Audrey Barker 290.11 540 53.72% 10
5 1 Ron Fisher & Stephen Crouch 285.11 540 52.80%
6 5 Bobby Harbisher & Liz Perry 273.11 540 50.58%
7 7 Siva Sivathondan & Yaso Sivathondan 245.00 540 45.37%
8 2 Heather Harvey & Sue Cresswell 242.44 540 44.90%
9 6 John Deal & Pauline Deal 242.11 540 44.84%
10 4 Sheila Norman & Pat Wilcocks 217.89 540 40.35%
=========================================================================================
Truro Bridge Club Pairs 12th May 2010 Session 1 Section Sect6 9½ Table 30 Board Scrambled Mitchell Movement
Director: June Fitness
Scorer: Jan Keast
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 17 Sheila Norman & Barrie Benfield 257.00 432 59.49% 36
2 4 Margaret Warner & Janet Heath 274.00 480 57.08% 30
3 3 Nigel Mathews & Heather Upton 272.00 480 56.67% 24
4 2 Mary Robson & Rob Jones 271.00 480 56.46% 18
5 8 Siva Sivathondan & Yaso Sivathondan 267.00 480 55.63% 12
6 20 Mavis Farmery & Joan Stone 239.00 432 55.32% 6
7 7 Bill Thomson & Geoff Warren 265.00 480 55.21%
8 14 Peter Hoadley & Jo Bryant 225.00 432 52.08%
9 12 Liz Perry & Bobby Harbisher 224.00 432 51.85%
10 11 Valerie Pitman & David Stone 217.00 432 50.23%
11 13 Margaret Buckingham & Stephen Crouch 215.00 432 49.77%
12 5 Janice Keast & June Fitness 238.00 480 49.58%
13 15 Ken Keast & Neil Harris 206.00 432 47.69%
14 16 Harold Payne & Richard Belling 204.00 432 47.22%
15 18 Peter Brock & Sue Cresswell 194.00 432 44.91%
16 9 Nick Grenfell & Ron Fisher 209.00 480 43.54%
17 1 George Spiers & Dorothy Spiers 197.00 480 41.04%
18 19 Kelly Blenheimhassett & Ann Moyle 167.00 432 38.66%
19 6 Angela Woods & Evelyn Knight 179.00 480 37.29%
=========================================================================================
Truro Bridge Pairs 14/04/2010 Session 1 Section Sect1 8½ Table 27 Board Scrambled Mitchell Movement
Director: Harold Payne
Scorer: Jan Keast
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 12 Bill Thomson & Geoff Warren 252.00 378 66.67% 36
2 3 Jenny Cant & Barrie Benfield 204.00 336 60.71% 30
3 6 David Stone & Valerie Pitman 193.00 336 57.44% 24
4 2 Margaret Warner & Janet Heath 185.00 336 55.06% 18
5 16 Peter Hoadley & Evelyn Knight 207.00 378 54.76% 12
6 1 Janice Keast & Ken Keast 180.00 336 53.57% 6
7 7 Heather Upton & Nigel Mathews 175.00 336 52.08%
8= 17 Sheila Norman & Ron Fisher 185.00 378 48.94%
8= 18 Mavis Farmery & Joan Stone 185.00 378 48.94%
10 9 John Deal & Pauline Deal 164.00 336 48.81%
11 13 Bobby Harbisher & Liz Perry 182.00 378 48.15%
12 14 Siva Sivathondan & Yaso Sivathondan 175.00 378 46.30%
13 15 Heather Harvey & Sue Cresswell 168.00 378 44.44%
14 5 Brian Edwards & June Fitness 144.00 336 42.86%
15 4 Harold Payne & Eileen Collings 137.00 336 40.77%
16 11 Kelly Blenheimhassett & Tony Fitness 154.00 378 40.74%
17 8 Ida Parkin & Val Wodehouse 134.00 336 39.88%
=========================================================================================
RED = TOP TEN Nationally YELLOW = 11-20 Nationally GREEN = 21-30 Nationally ORANGE = 31-40 Nationally BLUE = 41-50 Nationally LIME = 51-60 Nationally PINK = 61-80 Nationally AQUA = 81-100 Nationally
RED = TOP TEN Nationally YELLOW = 11-20 Nationally GREEN = 21-30 Nationally ORANGE = 31-40 Nationally BLUE = 41-50 Nationally LIME = 51-60 Nationally PINK = 61-80 Nationally AQUA = 81-100 Nationally
YELLOW = 11-20 Nationally GREEN = 21-30 Nationally ORANGE = 31-40 Nationally BLUE = 41-50 Nationally LIME = 51-60 Nationally PINK = 61-80 Nationally AQUA = 81-100 Nationally
RED = TOP TEN Nationally YELLOW = 11-20 Nationally GREEN = 21-30 Nationally ORANGE = 31-40 Nationally BLUE = 41-50 Nationally LIME = 51-60 Nationally PINK = 61-80 Nationally AQUA = 81-100 Nationally
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||