TRURO BRIDGE CLUB
37th YEAR

 

 

                                 HOME



SIM. PAIRS TRAVELLERS

This page will display the Travellers for the latest Simultaneous Pairs Event ONLY.  

To view Frequencies use the Navigation Bar located top left-hand corner of this page.


For ease of navigation when you click on 'Select' this will take you back to the Board Listing to select another Board to view.  'Top' will deliver you back to the top of this page.

9/04/2008 SIMULTANEOUS PAIRS
Travellers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
 
BOARD 1
N/S E/W N/S+ E/W+ N/S E/W
1 10   150 9.0 7.0
3 14   450 4.0 12.0
4 16   100 14.0 2.0
5 9 420   16.0 0.0
6 11   730 0.0 16.0
7 13   150 9.0 7.0
8 15   150 9.0 7.0
2 12   690 2.0 14.0
18 17   150 9.0 7.0
BOARD 2
N/S E/W N/S+ E/W+ N/S E/W
1 10 500   16.0 0.0
3 14   140 3.0 13.0
4 16 50   8.0 8.0
5 9 100   13.0 3.0
6 11 50   8.0 8.0
7 13 100   13.0 3.0
8 15   140 3.0 13.0
12 2   200 0.0 16.0
18 17 50   8.0 8.0
Select         Top
 
BOARD 3
N/S E/W N/S+ E/W+ N/S E/W
1 10 90   15.0 1.0
3 14   130 5.0 11.0
4 16   110 12.0 4.0
5 9   130 5.0 11.0
6 11   130 5.0 11.0
7 13   130 5.0 11.0
8 15 90   15.0 1.0
12 2   130 5.0 11.0
18 17   130 5.0 11.0
BOARD 4
N/S E/W N/S+ E/W+ N/S E/W
1 9 170   11.0 5.0
2 11 600   14.0 2.0
4 15 620   16.0 0.0
5 18   100 5.0 11.0
6 10   100 5.0 11.0
7 12   200 1.0 15.0
8 14 170   11.0 5.0
3 13 140   8.0 8.0
17 16   200 1.0 15.0
Select         Top
 
BOARD 5
N/S E/W N/S+ E/W+ N/S E/W
1 9   120 5.0 11.0
2 11 50   14.0 2.0
4 15 50   14.0 2.0
5 18   110 9.0 7.0
6 10   120 5.0 11.0
7 12 50   14.0 2.0
8 14   150 0.0 16.0
13 3   130 2.0 14.0
17 16   110 9.0 7.0
BOARD 6
N/S E/W N/S+ E/W+ N/S E/W
1 9 200   8.0 8.0
2 11 200   8.0 8.0
4 15 200   8.0 8.0
5 18 200   8.0 8.0
6 10 170   2.0 14.0
7 12   120 0.0 16.0
8 14 400   16.0 0.0
13 3 300   14.0 2.0
17 16 200   8.0 8.0
Select         Top
 
BOARD 7
N/S E/W N/S+ E/W+ N/S E/W
1 18 690   16.0 0.0
2 10   100 6.0 10.0
3 12   200 1.0 15.0
5 17 630   14.0 2.0
6 9 600   12.0 4.0
7 11 100   10.0 6.0
8 13   100 6.0 10.0
4 14   200 1.0 15.0
16 15   100 6.0 10.0
BOARD 8
N/S E/W N/S+ E/W+ N/S E/W
1 18 450   11.0 5.0
2 10 420   6.0 10.0
3 12   100 1.0 15.0
5 17 480   15.0 1.0
6 9   100 1.0 15.0
7 11 430   8.0 8.0
8 13 480   15.0 1.0
14 4 450   11.0 5.0
16 15   50 4.0 12.0
Select         Top
 
BOARD 9
N/S E/W N/S+ E/W+ N/S E/W
1 18 140   8.0 8.0
2 10 420   13.0 3.0
3 12 420   13.0 3.0
5 17   50 4.0 12.0
6 9 400   10.0 6.0
7 11   50 4.0 12.0
8 13   50 4.0 12.0
14 4   140 0.0 16.0
16 15 450   16.0 0.0
BOARD 10
N/S E/W N/S+ E/W+ N/S E/W
1 17   100 2.0 14.0
2 9 600   14.0 2.0
3 11 180   12.0 4.0
4 13 150   9.0 7.0
5 16 150   9.0 7.0
6 18 630   16.0 0.0
7 10   200 0.0 16.0
8 12 120   6.0 10.0
15 14 100   4.0 12.0
Select         Top
 
BOARD 11
N/S E/W N/S+ E/W+ N/S E/W
1 17 460   15.0 1.0
2 9 230   4.0 12.0
3 11 430   8.0 8.0
4 13 460   15.0 1.0
5 16   50 1.0 15.0
6 18 450   11.0 5.0
7 10 450   11.0 5.0
8 12   50 1.0 15.0
15 14 420   6.0 10.0
BOARD 12
N/S E/W N/S+ E/W+ N/S E/W
1 17 100   12.0 4.0
2 9 100   12.0 4.0
3 11 100   12.0 4.0
4 13   100 2.0 14.0
5 16   150 0.0 16.0
6 18 100   12.0 4.0
7 10 100   12.0 4.0
8 12   90 4.0 12.0
15 14 50   6.0 10.0
Select         Top
 
BOARD 13
N/S E/W N/S+ E/W+ N/S E/W
1 16   620 3.0 13.0
2 18   620 3.0 13.0
3 10 100   10.0 6.0
4 12   620 3.0 13.0
6 17 200   14.0 2.0
7 9   170 8.0 8.0
8 11   620 3.0 13.0
14 13 200   14.0 2.0
5 15 200   14.0 2.0
BOARD 14
N/S E/W N/S+ E/W+ N/S E/W
1 16   430 13.0 3.0
2 18   460 4.0 12.0
3 10   430 13.0 3.0
4 12   460 4.0 12.0
6 17   430 13.0 3.0
7 9   430 13.0 3.0
8 11   460 4.0 12.0
14 13   460 4.0 12.0
15 5   460 4.0 12.0
Select         Top
 
BOARD 15
N/S E/W N/S+ E/W+ N/S E/W
1 16   170 0.0 16.0
2 18 50   8.0 8.0
3 10 150   16.0 0.0
4 12 50   8.0 8.0
6 17 50   8.0 8.0
7 9 50   8.0 8.0
8 11 50   8.0 8.0
14 13   140 2.0 14.0
15 5 140   14.0 2.0
BOARD 16
N/S E/W N/S+ E/W+ N/S E/W
1 15 110   13.0 3.0
2 17   50 6.0 10.0
3 9   300 0.0 16.0
4 11 100   10.0 6.0
5 14   50 6.0 10.0
7 18 110   13.0 3.0
8 10 200   16.0 0.0
13 12   250 2.0 14.0
6 16   50 6.0 10.0
Select         Top
 
BOARD 17
N/S E/W N/S+ E/W+ N/S E/W
1 15 420   9.0 7.0
2 17 450   16.0 0.0
3 9   50 2.0 14.0
4 11 420   9.0 7.0
5 14 420   9.0 7.0
7 18 420   9.0 7.0
8 10 420   9.0 7.0
13 12 420   9.0 7.0
16 6   100 0.0 16.0
BOARD 18
N/S E/W N/S+ E/W+ N/S E/W
1 15   200 1.0 15.0
2 17 150   16.0 0.0
3 9 130   13.0 3.0
4 11 130   13.0 3.0
5 14 100   6.0 10.0
7 18   200 1.0 15.0
8 10 110   10.0 6.0
13 12 100   6.0 10.0
16 6 100   6.0 10.0
Select         Top
 
BOARD 19
N/S E/W N/S+ E/W+ N/S E/W
1 14 110   14.0 2.0
2 16 110   14.0 2.0
3 18   100 4.0 12.0
4 10   300 0.0 16.0
5 13 100   10.0 6.0
6 15 110   14.0 2.0
8 9   50 7.0 9.0
12 11   50 7.0 9.0
7 17   110 2.0 14.0
BOARD 20
N/S E/W N/S+ E/W+ N/S E/W
1 14 200   2.0 14.0
2 16 650   13.0 3.0
3 18 200   2.0 14.0
4 10 650   13.0 3.0
5 13 200   2.0 14.0
6 15 650   13.0 3.0
8 9 620   8.0 8.0
12 11 650   13.0 3.0
17 7 230   6.0 10.0
Select         Top
 
BOARD 21
N/S E/W N/S+ E/W+ N/S E/W
1 14   450 15.0 1.0
2 16   450 15.0 1.0
3 18   480 8.0 8.0
4 10   980 3.0 13.0
5 13   980 3.0 13.0
6 15   480 8.0 8.0
8 9   480 8.0 8.0
12 11   460 12.0 4.0
17 7   1010 0.0 16.0
BOARD 22
N/S E/W N/S+ E/W+ N/S E/W
1 13   50 15.0 1.0
2 15   620 4.0 12.0
3 17   50 15.0 1.0
4 9   620 4.0 12.0
5 12   620 4.0 12.0
6 14   150 12.0 4.0
7 16   620 4.0 12.0
11 10   500 10.0 6.0
8 18   620 4.0 12.0
Select         Top
 
BOARD 23
N/S E/W N/S+ E/W+ N/S E/W
1 13 100   10.0 6.0
2 15 620   16.0 0.0
3 17   100 7.0 9.0
4 9   500 3.0 13.0
5 12   500 3.0 13.0
6 14   620 0.0 16.0
7 16 140   12.0 4.0
11 10   100 7.0 9.0
18 8 170   14.0 2.0
BOARD 24
N/S E/W N/S+ E/W+ N/S E/W
1 13 50   16.0 0.0
2 15   170 14.0 2.0
3 17   420 10.0 6.0
4 9   420 10.0 6.0
5 12   920 0.0 16.0
6 14   420 10.0 6.0
7 16   460 2.0 14.0
11 10   430 5.0 11.0
18 8   430 5.0 11.0
Select         Top
 
BOARD 25
N/S E/W N/S+ E/W+ N/S E/W
1 12 100   14.0 2.0
2 14   130 8.0 8.0
3 16 140   16.0 0.0
4 18   200 2.0 14.0
5 11   170 5.0 11.0
6 13   50 12.0 4.0
7 15   100 10.0 6.0
8 17   620 0.0 16.0
10 9   170 5.0 11.0
BOARD 26
N/S E/W N/S+ E/W+ N/S E/W
1 12   650 8.0 8.0
2 14   650 8.0 8.0
3 16   650 8.0 8.0
4 18   650 8.0 8.0
5 11   650 8.0 8.0
6 13   650 8.0 8.0
7 15   650 8.0 8.0
8 17   650 8.0 8.0
10 9   650 8.0 8.0
Select         Top
 
BOARD 27
N/S E/W N/S+ E/W+ N/S E/W
1 12 180   15.0 1.0
2 14 50   2.0 14.0
3 16 120   7.0 9.0
4 18 110   4.0 12.0
5 11 120   7.0 9.0
6 13 150   11.0 5.0
7 15   50 0.0 16.0
8 17 180   15.0 1.0
10 9 150   11.0 5.0
BOARD 28
N/S E/W N/S+ E/W+ N/S E/W
2 13   400 8.0 8.0
3 15   110 14.0 2.0
4 17   170 12.0 4.0
5 10 50   16.0 0.0
6 12   920 0.0 16.0
7 14   400 8.0 8.0
8 16   420 4.0 12.0
9 18   400 8.0 8.0
1 11   430 2.0 14.0
Select         Top
 
BOARD 29
N/S E/W N/S+ E/W+ N/S E/W
2 13 680   7.0 9.0
3 15 680   7.0 9.0
4 17 1430   13.0 3.0
5 10   200 0.0 16.0
6 12   100 2.0 14.0
7 14 200   4.0 12.0
8 16 1430   13.0 3.0
9 18 1430   13.0 3.0
11 1 1430   13.0 3.0
BOARD 30
N/S E/W N/S+ E/W+ N/S E/W
2 13   400 4.0 12.0
3 15   400 4.0 12.0
4 17   130 16.0 0.0
5 10   150 14.0 2.0
6 12   300 8.0 8.0
7 14   170 12.0 4.0
8 16   400 4.0 12.0
9 18   210 10.0 6.0
11 1   460 0.0 16.0
Select         Top