TRURO BRIDGE CLUB
37th Year

                                          

                                                                            

WEEKLY FREQUENCIES

Click on the Board Number to display that Frequency.
To review further Frequencies click on 'Select' which will take you back to the Listing.
'Top' will deliver you to the top of this page.

07/05/2008 TRURO CLUB PAIRS
Frequencies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
 
BOARD 1
N/S Freq N/S+ E/W+
180 1 17.9 0.1
150 2 14.6 3.4
100 1 11.2 6.8
-50 1 9.0 9.0
-100 3 4.6 13.4
-110 1 0.1 17.9
BOARD 2
N/S Freq N/S+ E/W+
100 1 17.9 0.1
50 1 15.7 2.3
-130 2 12.3 5.7
-400 5 4.6 13.4
       
       
Select     Top
 
BOARD 3
N/S Freq N/S+ E/W+
460 1 17.9 0.1
430 1 15.7 2.3
400 2 12.3 5.7
150 2 7.9 10.1
130 2 3.4 14.6
-50 1 0.1 17.9
BOARD 4
N/S Freq N/S+ E/W+
300 1 17.9 0.1
200 2 14.6 3.4
170 1 11.2 6.8
100 3 6.8 11.2
-110 2 1.2 16.8
       
Select     Top
 
BOARD 5
N/S Freq N/S+ E/W+
620 2 16.8 1.2
180 1 13.4 4.6
170 3 9.0 9.0
150 1 4.6 13.4
140 1 2.3 15.7
-100 1 0.1 17.9
       
BOARD 6
N/S Freq N/S+ E/W+
800 1 17.9 0.1
420 1 15.7 2.3
400 1 13.4 4.6
200 1 11.2 6.8
170 1 9.0 9.0
140 3 4.6 13.4
-50 1 0.1 17.9
Select     Top
 
BOARD 7
N/S Freq N/S+ E/W+
630 1 17.9 0.1
620 5 11.2 6.8
-100 3 2.3 15.7
       
BOARD 8
N/S Freq N/S+ E/W+
400 1 17.9 0.1
140 1 15.7 2.3
-50 4 10.1 7.9
-100 3 2.3 15.7
Select     Top
 
BOARD 9
N/S Freq N/S+ E/W+
480 2 16.8 1.2
450 1 13.4 4.6
420 4 7.9 10.1
170 2 1.2 16.8
       
BOARD 10
N/S Freq N/S+ E/W+
500 2 16.8 1.2
300 1 13.4 4.6
200 2 10.1 7.9
100 3 4.6 13.4
-110 1 0.1 17.9
Select     Top
 
BOARD 11
N/S Freq N/S+ E/W+
100 2 16.8 1.2
50 3 11.2 6.8
-140 2 5.7 12.3
-170 1 2.3 15.7
-400 1 0.1 17.9
BOARD 12
N/S Freq N/S+ E/W+
630 3 15.7 2.3
600 6 5.7 12.3
       
       
       
Select     Top
 
BOARD 13
N/S Freq N/S+ E/W+
150 2 17.0 1.0
120 3 12.0 6.0
-100 4 5.0 13.0
-200 1 0.0 18.0
       
BOARD 14
N/S Freq N/S+ E/W+
980 1 18.0 0.0
480 3 14.0 4.0
460 2 9.0 9.0
450 3 4.0 14.0
-100 1 0.0 18.0
Select     Top
 
BOARD 15
N/S Freq N/S+ E/W+
650 2 17.0 1.0
630 2 13.0 5.0
-100 3 8.0 10.0
-200 3 2.0 16.0
       
BOARD 16
N/S Freq N/S+ E/W+
500 1 17.9 0.1
200 1 15.7 2.3
100 1 13.4 4.6
-130 5 6.8 11.2
-790 1 0.1 17.9
Select     Top
 
BOARD 17
N/S Freq N/S+ E/W+
110 5 13.4 4.6
-50 1 6.8 11.2
-100 2 3.4 14.6
-150 1 0.1 17.9
       
BOARD 18
N/S Freq N/S+ E/W+
50 1 17.9 0.1
-230 1 15.7 2.3
-420 1 13.4 4.6
-430 1 11.2 6.8
-450 5 4.6 13.4
Select     Top
 
BOARD 19
N/S Freq N/S+ E/W+
200 1 17.9 0.1
100 1 15.7 2.3
-90 2 12.3 5.7
-100 1 9.0 9.0
-110 1 6.8 11.2
-120 2 3.4 14.6
-150 1 0.1 17.9
BOARD 20
N/S Freq N/S+ E/W+
-150 1 17.9 0.1
-200 1 15.7 2.3
-620 4 10.1 7.9
-650 3 2.3 15.7
       
       
       
Select     Top
 
BOARD 21
N/S Freq N/S+ E/W+
50 1 17.9 0.1
-100 2 14.6 3.4
-200 4 7.9 10.1
-300 2 1.2 16.8
       
BOARD 22
N/S Freq N/S+ E/W+
100 1 17.9 0.1
-110 1 15.7 2.3
-140 2 12.3 5.7
-170 1 9.0 9.0
-620 4 3.4 14.6
Select     Top
 
BOARD 23
N/S Freq N/S+ E/W+
300 1 17.9 0.1
130 1 15.7 2.3
100 2 12.3 5.7
-100 1 9.0 9.0
-200 1 6.8 11.2
-650 2 3.4 14.6
-680 1 0.1 17.9
BOARD 24
N/S Freq N/S+ E/W+
130 3 15.7 2.3
110 1 11.2 6.8
100 1 9.0 9.0
50 1 6.8 11.2
-50 1 4.6 13.4
-100 2 1.2 16.8
       
Select     Top
 
BOARD 25
N/S Freq N/S+ E/W+
-50 1 17.9 0.1
-150 2 14.6 3.4
-230 1 11.2 6.8
-300 1 9.0 9.0
-500 1 6.8 11.2
-680 2 3.4 14.6
-1050 1 0.1 17.9
BOARD 26
N/S Freq N/S+ E/W+
730 1 17.9 0.1
140 4 12.3 5.7
100 3 4.6 13.4
-110 1 0.1 17.9
       
       
       
Select     Top
 
BOARD 27
N/S Freq N/S+ E/W+
-50 1 17.9 0.1
-100 2 14.6 3.4
-130 1 11.2 6.8
-170 2 7.9 10.1
-200 1 4.6 13.4
-300 1 2.3 15.7
-420 1 0.1 17.9
BOARD 28
N/S Freq N/S+ E/W+
120 2 16.8 1.2
100 2 12.3 5.7
50 2 7.9 10.1
-80 1 4.6 13.4
-100 2 1.2 16.8
       
       
Select     Top
 
BOARD 29
N/S Freq N/S+ E/W+
650 5 13.4 4.6
200 2 5.7 12.3
-100 2 1.2 16.8
       
       
BOARD 30
N/S Freq N/S+ E/W+
100 1 17.9 0.1
50 4 12.3 5.7
-110 2 5.7 12.3
-130 1 2.3 15.7
-400 1 0.1 17.9
Select     Top
 
BOARD 31
N/S Freq N/S+ E/W+
620 1 17.9 0.1
140 3 13.4 4.6
-100 4 5.7 12.3
-200 1 0.1 17.9
BOARD 32
N/S Freq N/S+ E/W+
1100 1 17.9 0.1
170 4 12.3 5.7
140 2 5.7 12.3
-50 2 1.2 16.8
Select     Top
 
BOARD 33
N/S Freq N/S+ E/W+
-400 4 14.6 3.4
-430 4 5.7 12.3
-460 1 0.1 17.9
Select     Top